Top:
Size | US | Top Length | Underbust |
S | 4 | 6.1/4.5 | 25.2 |
M | 6 | 6.5/4.9 | 26.8 |
L | 8/12 | 7.1/5.3 | 28.7 |
XL | 14 | 7.7/5.7 | 30.7 |
Bottom:
Size | US | Bottoms Length | Waist Size |
S | 4 | 8.7 | 26.8 |
M | 6 | 9.1 | 28.3 |
L | 8/12 | 9.4 | 30.3 |
XL | 14 | 9.8 | 32.3 |
Size | US | Top Length | Underbust |
S | 4 | 6.1/4.5 | 25.2 |
M | 6 | 6.5/4.9 | 26.8 |
L | 8/12 | 7.1/5.3 | 28.7 |
XL | 14 | 7.7/5.7 | 30.7 |
Bottom:
Size | US | Bottoms Length | Waist Size |
S | 4 | 8.7 | 26.8 |
M | 6 | 9.1 | 28.3 |
L | 8/12 | 9.4 | 30.3 |
XL | 14 | 9.8 | 32.3 |